Target Allocation ETF — Balanced
Target AllocationTarget Allocation ETF60% Equity / 38% Fixed Income · ETF implementation · Last reviewed 2026-01-10
ActiveConstruction v15Jan 2016 – Jul 2026Benchmark: Blended Global ETF Composite
AI insights
Generate a briefing on positioning, performance, and risk for Target Allocation ETF — Balanced.
Underlying holdings
8 positions · 100.0% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| Northbridge US Large-Cap Growth | NBLGX | Equity | ETF | 0.43% | 9.8% |
| Calder & Finch Large-Cap Value | CFLVX | Equity | ETF | 0.46% | 13.9% |
| Meridian Total US Equity Index | MRDQX | Equity | ETF | 0.27% | 12.8% |
| Halsey Small-Mid Cap Core | HSMCX | Equity | ETF | 0.20% | 9.6% |
| Lindqvist International Core Equity | LQICX | Equity | ETF | 0.11% | 13.9% |
| Meridian Core Investment-Grade Bond | MRCBX | Fixed Income | ETF | 0.34% | 11.5% |
| Pellham Short Duration Income | PLSDX | Fixed Income | ETF | 0.17% | 26.5% |
| Oakhurst Government Money Market | OKGXX | Cash | Mutual Fund | 0.03% | 2.0% |
Holdings reflect the latest published sleeve weights and are subject to change.